USA Staffing Salary Benchmark Report 2026
Editorial pay, markup, and fill-speed benchmarks for 18 commonly placed US staffing roles. Mid rates represent typical market placements; local markets vary meaningfully.
| Role | Low/hr | Mid/hr | High/hr | Typical markup | Days to fill |
|---|---|---|---|---|---|
| Warehouse Associate | $14 | $17 | $21 | 45% | 3 |
| Forklift Operator | $17 | $21 | $26 | 42% | 3 |
| Production Associate | $15 | $18 | $22 | 44% | 4 |
| Machine Operator (CNC) | $20 | $25 | $32 | 40% | 5 |
| Quality Inspector | $21 | $26 | $33 | 38% | 6 |
| Administrative Assistant | $16 | $20 | $26 | 42% | 5 |
| Registered Nurse | $32 | $42 | $62 | 35% | 7 |
| Licensed Practical Nurse | $22 | $28 | $36 | 38% | 5 |
| Medical Coder | $22 | $30 | $38 | 40% | 8 |
| IT Help Desk / Tier 1 | $18 | $23 | $30 | 45% | 5 |
| Software Developer | $45 | $65 | $95 | 32% | 12 |
| IT Project Manager | $55 | $72 | $95 | 30% | 14 |
| Accounting / Bookkeeper | $20 | $26 | $35 | 40% | 6 |
| Customer Service Rep | $14 | $18 | $24 | 48% | 3 |
| Construction Worker | $16 | $22 | $30 | 50% | 4 |
| Electrician (Licensed) | $25 | $34 | $48 | 38% | 7 |
| Hospitality / Hotel Staff | $12 | $16 | $22 | 50% | 3 |
| Security Officer | $14 | $18 | $25 | 48% | 3 |
Reading the table like an operator
Markup covers statutory employment costs (payroll taxes, workers compensation) plus overhead and margin - the light industrial cluster runs 38-45% in these benchmarks. Days-to-fill is the speed clients are actually buying: commercial roles fill in 3-5 days, specialized roles take longer and bill accordingly.
Use the interactive benchmarking toolMethodology & sources
StaffingPulse editorial benchmarks compiled from public SIA and ASA rate research, BLS OEWS occupational wage data, and editorial review. Benchmarks are orientation figures, not offers or guarantees. Updated as market data changes; this edition reviewed July 8, 2026.