Canada Staffing Salary Benchmark Report 2026
Editorial pay, markup, and fill-speed benchmarks in Canadian dollars for 17 commonly placed roles - inside a market SIA forecasts at C$9.3 billion for 2026 (+2%), led by IT staffing rather than healthcare.
| Role | Low/hr | Mid/hr | High/hr | Typical markup | Days to fill |
|---|---|---|---|---|---|
| Warehouse Associate | C$16 | C$19 | C$24 | 45% | 3 |
| Forklift Operator | C$19 | C$23 | C$29 | 42% | 3 |
| Production Associate | C$17 | C$20 | C$25 | 44% | 4 |
| Machine Operator (CNC) | C$22 | C$28 | C$35 | 40% | 5 |
| Quality Inspector | C$23 | C$29 | C$36 | 38% | 6 |
| Administrative Assistant | C$18 | C$22 | C$28 | 42% | 5 |
| Registered Nurse | C$36 | C$46 | C$65 | 35% | 7 |
| Licensed Practical Nurse | C$24 | C$31 | C$40 | 38% | 5 |
| Medical Coder | C$24 | C$32 | C$42 | 40% | 8 |
| IT Help Desk / Tier 1 | C$20 | C$25 | C$33 | 45% | 5 |
| Software Developer | C$48 | C$68 | C$100 | 32% | 12 |
| Accounting / Bookkeeper | C$22 | C$28 | C$38 | 40% | 6 |
| Customer Service Rep | C$16 | C$20 | C$26 | 48% | 3 |
| Construction Worker | C$18 | C$24 | C$33 | 50% | 4 |
| Electrician (Licensed) | C$28 | C$38 | C$52 | 38% | 7 |
| Hospitality / Hotel Staff | C$14 | C$18 | C$24 | 50% | 3 |
| Security Officer | C$16 | C$20 | C$28 | 48% | 3 |
The Canadian pricing context
SIA's economist notes a fair share of Canadian revenue growth is wage inflation passing into bill rates, with clients resisting full passthrough - which makes markup discipline, not volume, the margin lever. Ontario operators also carry licensing economics: $1,500 applications, two-year licences, and C$25,000 security as of January 2026.
Use the interactive benchmarking toolMethodology & sources
StaffingPulse editorial benchmarks compiled from public SIA Canadian market research, provincial wage data, and editorial review. Figures in Canadian dollars; benchmarks are orientation figures, not offers. Reviewed July 8, 2026.